Used Vehicle
~$83
Cost to fill at $1.50/L
~723km
Average per tank
Vehicle | 2023 Mitsubishi Outlander ZM MY23 ES 2WD White 8 Speed Constant Variable Wagon |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 8 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 54,543 kms |
Drive Type | FWD |
StockNo | 9777 |
VIN | JMFXTGM4WPZ009984 |
Fuel Consumption (Urban) | 10.1L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure - with Passive Steer Assist | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Airbag - Front Centre | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Carpeted - Cabin Floor |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Collision Warning - VRU |
Control - Active Yaw | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Trailer Sway | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Daytime Running Lamps - LED | Demister - 1st Row Side Window |
Demister - 2nd Row Side Window | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares | Front Stabiliser |
Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Hill Holder | Independent Front Suspension |
Intermittent Wipers | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Radio - Analogue |
Radio - Digital (DAB+) | Rear Stabiliser |
Rear Wiper/Washer | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment |
Seatback Pocket - Front Passenger Seat | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Speed Dependant Wipers | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Tail Lamps - LED |
Trim - Cloth | USB Socket(s) - Charging |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Warning - Seatbelt Reminder |
Paul Middleton Auto Brokers
1119 South Road St Marys SA 5042
0470 647 408
Dealer Licence No. 155228
ABN: 47509243285
Dealer Summary
MITSUBISHI WARRANTY MAY 2028
APPLE / ANDROID CAR PLAY
BIG SCREEN GPS
REVERSE CAMERA
***ALL OUR CARS HAVE CLEAR TITLE PPSR***
We are a family-owned business of 20 years, located 15 minutes south from the CBD 5042
We specialise in late model vehicles with low kilometres, as well as commercial Utes, trucks, and removal vans.
One-owner vehicles with full service histories are a specialty.
All our vehicles are professionally detailed, serviced, and safety-checked prior to sale.
Competitive finance options are available.
We also offer great trade-in prices and a no-pressure environment.
Extended warranty options are also available.
We have over 45 quality vehicles in stock, and plenty of parking at rear and side of business premises.
MITSUBISHI WARRANTY MAY 2028
APPLE / ANDROID CAR PLAY
BIG SCREEN GPS
REVERSE CAMERA
***ALL OUR CARS HAVE CLEAR TITLE PPSR***
We are a family-owned business of 20 years, located 15 minutes south from the CBD 5042
We specialise in late model vehicles with low kilometres, as well as commercial Utes, trucks, and removal vans.
One-owner vehicles with full service histories are a specialty.
All our vehicles are professionally detailed, serviced, and safety-checked prior to sale.
Competitive finance options are available.
We also offer great trade-in prices and a no-pressure environment.
Extended warranty options are also available.
We have over 45 quality vehicles in stock, and plenty of parking at rear and side of business premises.